Into activities?
There's plenty to do at Barefoot Kuata Island.
Need help?
Visit our FAQs for help.
There's plenty to do at Barefoot Kuata Island.
Visit our FAQs for help.
Prices - valid till 31 March 2025
Per person | 1 Night | Extra Nights | Full Breakfast | ||
---|---|---|---|---|---|
Double / Twin | Single | Double / Twin | Single | per night | |
Budget Room - Queen Only (private ensuite, aircon) | $45 | $81 | $37 | $73 | $9 |
Standard Room (private ensuite, aircon) | $49 | $90 | $41 | $82 | $9 |
Deluxe Room (private ensuite, aircon) | $55 | $102 | $47 | $94 | $9 |
Oceanview Room (private ensuite, aircon) | $61 | $113 | $53 | $105 | $9 |
All Prices are Per Person in US Dollars
An online administration fee of 2.5-3% applies to all bookings.