Into activities?
There's plenty to do at Barefoot Kuata Island.
Need help?
Visit our FAQs for help.
There's plenty to do at Barefoot Kuata Island.
Visit our FAQs for help.
Prices - valid till 31 March 2023
Per person | 1 Night | Extra Nights | Full Breakfast | ||
---|---|---|---|---|---|
Double / Twin | Single | Double / Twin | Single | per night | |
Budget Room (private ensuite, aircon) | $43 | $80 | $37 | $74 | $8 |
Standard Room (private ensuite, aircon) | $47 | $87 | $41 | $81 | $8 |
Deluxe Room (private ensuite, aircon) | $53 | $99 | $47 | $93 | $8 |
Oceanview Room (private ensuite, aircon) | $58 | $109 | $51 | $103 | $8 |
Prices - valid from 1 April 2023 to 31 March 2024
Per person | 1 Night | Extra Nights | Full Breakfast | ||
---|---|---|---|---|---|
Double / Twin | Single | Double / Twin | Single | per night | |
Budget Room - Queen Only (private ensuite, aircon) | $46 | $84 | $38 | $76 | $12 |
Standard Room (private ensuite, aircon) | $51 | $94 | $43 | $86 | $12 |
Deluxe Room (private ensuite, aircon) | $57 | $105 | $49 | $98 | $12 |
Oceanview Room (private ensuite, aircon) | $64 | $120 | $56 | $112 | $12 |
All Prices are Per Person in US Dollars
A online administration fee of 3% applies to all bookings.